
DBX2CAM extracts the surface mount (SMT) pad information from the PCB design and writes it out to a series of files that can then be read directly into the CAM/ALOT solder paste dispensing equipment.
Some of the benefits that one will realize from using DBX2CAM are...
Fewer translation steps involved.
Resulting output files are in sync with the current PCB database.
Less chance to introduce errors into the CAM data.
Save up to 8 hours (or more) of time per design.
Lower cost of fabrication.
The resulting CAM/ALOT files created consist of...
Top Standard pitch SMT Pads -
Bottom Standard Pitch SMT Pads -
Top Fine Pitch SMT Pads -
Bottom Fine Pitch SMT Pads -
Output files are saved to disk with the file extension of CAM.
DBX2CAM is a 32-bit program that runs in a Windows 95/98/XP environment, and has been updated to work with P-CAD 2002 (Version 17) or later.
DBX2CAM uses the P-CAD DataBase eXchange (DBX) Interface to extract the information, and therefore requires P-CAD 2002 to be running, as well as the P-CAD DBX Development files to be installed from the P-CAD 2002 CD.
There are several user selectable options which give the program flexibility.
The example file shown below, is the result of running DBX2CAM.
Speeds ; 0.05; 0.40; 0.75; 1.00; 1.50; 2.00; 2.50; 4.50
Shotsizes ; 10; 200; 300; 400; 500; 600; 2000; 2550
Heights ;0.000; 0.150; 0.030; 0.040; 0.050; 0.060; 1.500; 1.250
OnDelay ; 990
OffAdvance ;0.990
Dwell ; 50
Origin ;2.842; 7.246; 2.000
Main ; C:\ACCEL\data\CAM\SampleTS.CAM
; X Y V S UP DN
1 ; POINT ; 7.142; 8.346; 1; 4; 2; 1
2 ; POINT ; 7.222; 8.346; 1; 4; 2; 1
3 ; POINT ; 7.182; 8.433; 1; 4; 2; 1
4 ; POINT ; 5.076; 9.546; 1; 4; 2; 1
5 ; POINT ; 4.942; 9.546; 1; 4; 2; 1
6 ; POINT ; 7.962; 8.296; 1; 4; 2; 1
7 ; POINT ; 7.962; 8.346; 1; 4; 2; 1
8 ; POINT ; 7.962; 8.396; 1; 4; 2; 1
9 ; POINT ; 7.962; 8.446; 1; 4; 2; 1
10 ; POINT ; 7.742; 8.296; 1; 4; 2; 1
11 ; POINT ; 7.742; 8.346; 1; 4; 2; 1
12 ; POINT ; 7.742; 8.396; 1; 4; 2; 1
13 ; POINT ; 7.742; 8.446; 1; 4; 2; 1
14 ; POINT ; 3.742; 8.646; 1; 4; 2; 1
15 ; POINT ; 3.742; 8.596; 1; 4; 2; 1
16 ; POINT ; 3.742; 8.546; 1; 4; 2; 1
17 ; POINT ; 3.742; 8.496; 1; 4; 2; 1
18 ; POINT ; 3.742; 8.446; 1; 4; 2; 1
19 ; POINT ; 3.742; 8.396; 1; 4; 2; 1
20 ; POINT ; 4.012; 8.546; 1; 4; 2; 1
21 ; POINT ; 4.012; 8.496; 1; 4; 2; 1
22 ; POINT ; 4.012; 8.446; 1; 4; 2; 1
23 ; POINT ; 4.012; 8.396; 1; 4; 2; 1
24 ; POINT ; 4.012; 8.596; 1; 4; 2; 1
25 ; POINT ; 4.012; 8.646; 1; 4; 2; 1
26 ; POINT ; 3.742; 8.146; 1; 4; 2; 1
27 ; POINT ; 3.742; 8.196; 1; 4; 2; 1
28 ; POINT ; 3.742; 8.346; 1; 4; 2; 1
29 ; POINT ; 3.742; 8.296; 1; 4; 2; 1
30 ; POINT ; 3.742; 8.246; 1; 4; 2; 1
31 ; POINT ; 4.012; 8.246; 1; 4; 2; 1
32 ; POINT ; 4.012; 8.196; 1; 4; 2; 1
33 ; POINT ; 4.012; 8.146; 1; 4; 2; 1
34 ; POINT ; 4.012; 8.296; 1; 4; 2; 1
35 ; POINT ; 4.012; 8.346; 1; 4; 2; 1
36 ; END
EOF